Total flights
315
1 flights this month
FREE to join and open to all regardless of experience or background.
Huge variety of aircraft and routes to choose from.
Awards, achievements and ranking system gives pilots lots to work towards.
High quality Eurolink liveries provided for our entire fleet.
Our site and services are under constant development and improvement.
Pilot centric experience that encourages feedback and ideas from our community.
Use the controls in the top left of the map to zoom in and out. click here to view flights.
Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Dep ICAO | Arr ICAO | Pilot | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
VK2073 | EGKK | GMMN | ELK002L | PMDG 737-800 Eurolink Reg... | -272fpm | |
VK2072 | EPGD | EGKK | ELK002L | PMDG 737-800 Eurolink Reg... | -295fpm | |
VK2071 | EGKK | EPGD | ELK002L | PMDG 737-800 Eurolink Reg... | -312fpm | |
VK2070 | LEIB | EGKK | ELK002L | PMDG 737-800 Eurolink Reg... | -389fpm | |
VK2069 | EGKK | LEIB | ELK002L | PMDG 737-800 Eurolink Reg... | -235fpm | |
VK2082 | LBBG | EGKK | ELK002L | PMDG 737-800 Eurolink Reg... | -269fpm | |
VK9925 | EGNX | EGKK | ELK010R | [80NG] ASL Airlines F-HIQ... | -146fpm | |
VK2081 | EGKK | LBBG | ELK002L | PMDG 737-800 Eurolink Reg... | -213fpm | |
VK2106 | EPWA | EGKK | ELK002L | PMDG 737-800 Eurolink Reg... | -325fpm | |
VK2105 | EGKK | EPWA | ELK002L | PMDG 737-800 Eurolink Reg... | -245fpm |
Pilot Name | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Nobody has performed an awesome landing yet! |